Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 T (124.080) | Estate | Petrol | 77 | 1996 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 T (124.080) | Estate | Petrol | 80 | 1996 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 T D (124.180) | Estate | Diesel | 53 | 1997 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 T D (124.180) | Estate | Diesel | 55 | 1997 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 TE | Estate | Petrol | 90 | 1996 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 TE (124.079) | Estate | Petrol | 100 | 1998 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 200 TE (124.081) | Estate | Petrol | 87 | 1996 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 220 TE (124.082) | Estate | Petrol | 110 | 2199 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 230 TE (124.083) | Estate | Petrol | 97 | 2298 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 230 TE (124.083) | Estate | Petrol | 100 | 2298 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | 230 TE Cat (124.083) | Estate | Petrol | 97 | 2298 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS T-Model (S124) 124T 06/1993-06/1996 | E 200 T (124.079) | Estate | Petrol | 100 | 1998 | 4 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS T-Model (S124) 124T 06/1993-06/1996 | E 220 T (124.082) | Estate | Petrol | 110 | 2199 | 4 | Rear-Wheel Drive |
Ships within 48 hours · Estimated delivery Sep 6 - Sep 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order