Shopping security
with Swing-Bolt Closure
PARSWOOD™ Bag filter housings are engineered for high-purity, industrial-grade filtration performance. Constructed from AISI 304 or AISI 316L stainless steel, these housings deliver long-lasting corrosion resistance and reliability in demanding applications.
The rugged swing-bolt closure ensures fast and safe access for bag change-outs, minimizing downtime. Single-bag models include an adjustable leg assembly for installation flexibility.
Suitable for a wide range of industrial processes, including:



| Code | Name | Specification | Connection mode |
| N1 | Inlet | 2"FNPT | Thread |
| N2 | Outlet | 2"FNPT | Thread |
| N3 | Vent | 1/4"FNPT | Thread |
| N4/N5 | Pressure gauge | 1/2"FNPT | Thread |
| N6 | Drain | 2"FNPT | Thread |
| Size | L (mm) | H (mm) | OD (mm) |
| #1 | 520 | 645 | 219 |
| #2 | 888 | 1013 | 219 |
Note: The first section details the connections, and the second section gives the overall physical dimensions (Length 'L', Height 'H', and Outer Diameter 'OD') in millimeters for both Size #1 and Size #2 filter housings.


| Code | Name | Specification | Connection mode |
| N1 | Inlet | 2"Flange | Flange |
| N2 | Outlet | 2"Flange | Flange |
| N3 | Vent | 1/4"FNPT | Thread |
| N4/N5 | Pressure gauge | 1/2"FNPT | Thread |
| N6 | Drain | 2"FNPT | Thread |
| Size | L (mm) | H (mm) | OD (mm) |
| #1 | 520 | 645 | 219 |
| #2 | 888 | 1013 | 219 |
Notes on Flange Specification:
The main process connections (Inlet and Outlet) use the following standard:

| Code | Name | Specification | Connection mode |
| N1 | Inlet | 2", 3", 4", 6"Flange | Flange |
| N2 | Outlet | 2", 3", 4", 6"Flange | Flange |
| N3 | Vent | 1/2"FNPT | Thread |
| N4/N5 | Pressure gauge | 1/2"FNPT | Thread |
| N6 | Drain (2, 3-Round) | 1"FNPT | Thread |
| N6 | Drain (4, 6, 8, 12-Round) | 2"FNPT | Thread |
| Number of Rounds | H (mm) | L (mm) | OD (mm) |
| 2-Round | 1459 | 1068 | 400 |
| 3-Round | 1491 | 1075 | 450 |
| 4-Round | 1703 | 1249 | 550 |
| 6-Round | 1776 | 1320 | 650 |
| 8-Round | 1820 | 1264 | 750 |
| 12-Round | 2094 | 1442 | 950 |
Notes on Flange Specification:
The main process connections (Inlet and Outlet) use the following standard:
The connection sizes for the Inlet/Outlet vary by the number of rounds (i.e., the capacity of the housing), ranging from 2" up to 6". The Drain (N6) size also changes depending on the capacity.
| Category | Code/Qty | Description/Standard |
| Bag Size | S1 | Size #1 |
| S2 | Size #2 | |
| Bag Quantity | 1 | 1 bag |
| 2 | 2 bags | |
| 3 | 3 bags | |
| 4 | 4 bags | |
| 6 | 6 bags | |
| 8 | 8 bags | |
| 12 | 12 bags | |
| Main Ports | 2FN | 2" FNPT (Thread) |
| 3FN | 3" FNPT (Thread) | |
| 2TC | 2" TC (Tri-Clamp/Tri-Clover) | |
| 2F | 2" RF Flange | |
| 3F | 3" RF Flange | |
| 4F | 4" RF Flange | |
| 6F | 6" RF Flange | |
| Material | 304 | AISI 304 |
| 316L | AISI 316L | |
| Seals | E | EPDM |
| B | NBR (Buna-N) | |
| S | Silicone | |
| V | FKM (Viton) | |
| Options/Standard | EPM | Electropolish interior & mechanical polish exterior |
| U | ASME Code stamped; NB listed |
Example Model Number Construction:
A housing for Size #2 bags, with 4 bags total, using 3" RF Flange connections, made from 316L stainless steel, with FKM (Viton) seals, and requiring ASME Code stamping would be ordered as:

Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order