Shopping security
External Packaging has been subjected to smoke damages. Parts are inspected and cleaned if needed, prior to shipment. All parts are NEW/NEVER USED and fully functional.
| Bushing Type | Taper Lock Bushing |
|---|---|
| Bore Type | Bushed |
| Chain / Sprocket Type | Standard Roller Chain |
| Bushing Size | 2012 |
| Number of Teeth | 23 |
| Number of Strands Across | 1 |
| Material | Steel |
| Number of Hubs | 1 |
| Length Through Bore | 1.2500 in |
| Bushing Bore Range | 1/2 to 2 in |
| Outside Diameter | 4.9220 in |
| Pitch Type | Single |
| Hardened Teeth | Hardened Teeth |
| Tooth Width | 1.25 in |
| Tooth Thickness | 0.3430 in |
| Pitch Diameter | 4.5900 in |
| Caliper Diameter | 4.1793 in |
| Hub Style | BTB |
| Overall Width | 1-1/4 in |
| Hub Diameter | 3-7/8 in |
| Hub Outside Diameter | 3.5625 in |
| Hub Projection | 0.9063 in |
| Chain Roller Diameter | 0.4000 in |
| Chain Roller Width | 0.3750 in |
| Surface Treatment | Protective Coating |
| Storage Dimension Height | 1.3125 in |
| Storage Dimension Length | 5.2500 in |
| Storage Dimension Width | 5.2500 in |
| Manufacturer UPC Number | 697950043258 |
| Weight | 1.34 lbs |
| Chain Number & Pitch | 50 / 5/8 in, 50 / 5/8 in |
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order