Shopping security
| range of product | Modicon Momentum automation platform |
|---|---|
| product or component type | Discrete solid state I/O base DC |
| group of channels | 2 groups of 8 outputs 1 group of 16 inputs |
| discrete input number | 16 conforming to IEC 1131-2 Type 1 |
| discrete input logic | Positive |
| discrete input voltage | 24 V DC |
| discrete output number | 16 |
| discrete output type | Solid state switch |
| discrete output voltage | <= 30 V DC 24 V DC |
| discrete output logic | Positive |
| protective treatment | TC |
| [Us] rated supply voltage | 24 V DC |
|---|---|
| input voltage limits | - 3...30 V |
| voltage state 0 guaranteed | -3...5 V |
| voltage state 1 guaranteed | 11...30 V |
| current state 0 guaranteed | <= 1.2 mA |
| current state 1 guaranteed | >= 2.5 mA |
| input resistance | 4 kOhm |
| discrete output current | 4 A per group 8 A per module 0.5 A per point |
| maximum leakage current | 1 mA at 24 V (output circuit) |
| peak output current | 5 A |
| maximum voltage drop | <0.5 V 0.5 A at state 1 output circuit |
| fault type | Overload on output |
| response time | < 0.1 ms from state 0 to state 1 on output < 0.1 ms from state 1 to state 0 on output 2.2 ms from state 0 to state 1 on input 3.3 ms from state 1 to state 0 on input |
| isolation between channels and bus | 500 V AC |
| power dissipation | 6 W <= 8 W |
| marking | CE |
| terminals description PLC n°1 | (L+)PW_POS (8)IN_DIS#8 (6)IN_DIS#6 (5)IN_DIS#5 TB (2)IN_DIS#2 (12)IN_DIS#12 (M-)PW_NEG (15)IN_DIS#15 (13)IN_DIS#13 (10)IN_DIS#10 (3)IN_DIS#3 (9)IN_DIS#9 (7)IN_DIS#7 (1)IN_DIS#1 (11)IN_DIS#11 (14)IN_DIS#14 (16)IN_DIS#16 (4)IN_DIS#4 |
| terminals description PLC n°2 | (10)OUT_DIS#10 (6)OUT_DIS#6 (8)OUT_DIS#8 (1)OUT_DIS#1 (11)OUT_DIS#11 (4)OUT_DIS#4 (5)OUT_DIS#5 (15)OUT_DIS#15 (2L+)PW_POS TB_1 (7)OUT_DIS#7 (2)OUT_DIS#2 (14)OUT_DIS#14 (9)OUT_DIS#9 (13)OUT_DIS#13 (3)OUT_DIS#3 (1L+)PW_POS (12)OUT_DIS#12 |
| local signalling | 16 LEDs for channel status |
| current consumption | 250 mA at 24 V DC |
| depth | 47.5 mm |
| height | 141.5 mm |
| width | 125 mm |
| net weight | 0.2 kg |
| product certifications | UL CSA |
|---|---|
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80...1000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 392.0 g |
| Package 1 Height | 5.8 cm |
| Package 1 width | 18.0 cm |
| Package 1 Length | 25.8 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 4.407 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order