Shopping security
SPE-PP columns CHROMABOND® SiOH, 1 ml vol., absorbent weight 100 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Unmodified, slightly acidic silica gel
Please note: Extremely polar! Adsorbs air humidity. Should be kept well closed and if necessary dried prior to use. Due to its high affinity for polar compounds it should not be conditioned with polar (e.g. methanol) or water containing solvents.
| Column volume | 1 ml |
| Filling quantity | 100 mg |
| Packaging | 20 x 5 units |
| Phase | SiOH |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Specific surface according to BET | 500 m²/g |
| Recommended storage temperature | RT |
| Recommended application(s) | aflatoxines, chloramphenicol, pesticides, steroides, vitamines |
| Similar phases | ROTI®XBond SiOH Strata™ Si-1 Bond Elut™ Silica Discovery® DSC-Si Supelclean™ LC-Si CLEAN-UP® Silica AccuBond® silica Bakerbond™ Silica gel |
| Application Database (Macherey-Nagel) | SPE HPLC |
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order