Shopping security
Short Style Size Chart (Converted to Inches):
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 15.75" | 26.77" | 35.83" | 35.43" |
| M | 16.14" | 28.35" | 37.40" | 37.01" |
| L | 16.54" | 29.92" | 38.98" | 37.80" |
Midi Style Size Chart (Converted to Inches):
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 20.47" | 26.77" | 35.83" | 34.25" |
| M | 20.87" | 28.35" | 37.40" | 35.83" |
| L | 21.26" | 29.92" | 39.00" | 37.40" |
Fabric Composition:
Shell Fabric: Base Cloth: 100% Viscose Coating: Polyurethane (PU) Lining: 90.9% Polyester, 9.1% Spandex
Design Features:
Notes:
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order