Shopping security
|
Supplement Facts Servings Per Container: 60 Serving Size: One (1) Softgel |
||
| Amount Per Serving | %Daily Value | |
| Vitamin E (as d-alpha tocopherol) | 200 IU | 667% |
| d-gamma-tocopherol | 97 mg | † |
| d-delta-tocopherol | 35 mg | † |
| d-beta-tocopherol | 5.4 mg | † |
| Palm Tocomin Complex | 20 mg | † |
| d-gamma-tocotrienol | 10.6 mg | † |
| d-alpha-tocotrienol | 5.8 mg | † |
| plant squalene | 5 mg | † |
| d-delta-tocotrienol | 2.8 mg | † |
| Phytosterols | 1.75 mg | † |
| d-delta-tocotrienols | 800 mcg | † |
| Mixed Caroenoid Complex (Alpha & Beta-Carotene) | 25 mcg | † |
|
*Percent Daily Values (DV) are based on a 2000 calorie diet. †Daily Value not established. |
||
| Other Ingredients: Gelatin, rice bran oil, glycerin and water. | ||
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order