Shopping security
Rotary disc gate valve is designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries. Operating principle: The valves are opened and closed by turning the disc by 90°. Opening is performed by turning the handle anti-clockwise, closing - clockwise.
Elephant pneumatic double-acting rotary actuators PA-DA and pneumatic rotary actuators with return spring PA-SA are designed for automation of control of industrial valves with maximum torque up to 2128 Nm.
| Specification | Value |
|---|---|
| Valve Type | Rotary disc |
| Diameter | 15-100 mm |
| Nominal Pressure | 10 bar |
| Operating Medium Temperature | from -20 to +135°C |
| Application | Food industry |
| Connection Type | Threaded (coupling) |
| Control Type | Pneumatic actuator |
| Tightness Class | A |
| Country of Manufacture | China |
| Warranty | 12 months |
| Size | D, mm | G, mm | D1, mm | A, mm | H, mm | J, mm | K, mm |
| DN15 | 15 | Rd34x1/8 | 78 | 66 | 86 | 126 | 8x8 |
| DN20 | 19 | Rd44x1/6 | 78 | 66 | 86 | 126 | 8x8 |
| DN25 | 25 | Rd52x1/6 | 78 | 66 | 86 | 126 | 8x8 |
| DN32 | 31 | Rd58x1/6 | 86 | 70 | 90 | 126 | 8x8 |
| DN40 | 37 | Rd65x1/6 | 90 | 74 | 92 | 126 | 8x8 |
| DN50 | 49 | Rd78x1/6 | 106 | 76 | 104 | 133 | 10x10 |
| DN65 | 66 | Rd95x1/6 | 124 | 80 | 113 | 144 | 10x10 |
| DN80 | 81 | Rd110x1/4 | 139 | 84 | 123.5 | 160 | 10x10 |
| DN100 | 100 | Rd130x1/4 | 159 | 104 | 133.5 | 160 | 10x10 |

| № | Part Name | Material |
|---|---|---|
| 1 | Body | Stainless steel AISI 304 |
| 2 | Rotary assembly | Stainless steel AISI 304 |
| 3 | Disc | Stainless steel AISI 304 |
| 4 | Seat seal | EPDM or Silicon |
| 5 | Nut | Steel A2~70 |
| 6 | Bolt | Steel A2~70 |
| 7 | Plug | ABS plastic |
| 8 | Handle | Polyamide plastic |

Parts and materials sketch for disc gate valves Elephant WBV3131E-2W-C-H, body material - stainless steel AISI 304, seal - EPDM
| Type of pneumatic actuator | SA - with return springs |
| Nominal pressure PN, bar | 12 |
| Working pressure, bar | 2...8 |
| Working medium | filtered compressed air |
| Maximum particle diameter of the working medium, µm2 | ≤30 |
| Ambient temperature, ⁰C | -20 to +80 |
| Swivel angle, ° | 0 - 90 |
| Swivel angle adjustment, % | ±5 |
| Position indicator | open/closed |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Average life, cycles closed/open | 70 000 (for non-aggressive media and medium pressure and temperature values) |

| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm |
| PA-x-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| PA-x-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| PA-x-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| PA-x-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| PA-x-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| PA-x-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| PA-x-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| PA-x 210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| PA-x-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| PA-x-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| PA-x-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm |
| PA-x-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| PA-x-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| PA-x-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| PA-x-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| PA-x-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| PA-x-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| PA-x-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| PA-x 210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| PA-x-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| PA-x-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| PA-x-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |

| № | Part name | Material |
| 1 | Indicator screw | ABS plastic |
| 2 | Position indicator | ABS plastic |
| 3 | Spring clip | stainless steel 304 |
| 4 | Metal washer | stainless steel 304 |
| 5 | Pressure washer | engineering plastic |
| 6 | Housing | hard anodized extruded aluminum alloy |
| 7 | Pressure washer | engineering plastic |
| 8 | Limiter | alloy steel |
| 9 | Shaft sealing ring upper | NBR |
| 10 | Upper shaft sliding ring | engineering plastic |
| 11 | Shaft | nickel plated alloy steel |
| 12 | Shaft sliding ring lower | engineering plastic |
| 13 | Shaft O-ring lower | NBR |
| 14 | Plug | NBR |
| 15 | Seal ring of adjusting screws | NBR |
| 16 | Washer of adjusting screw | stainless steel 304 |
| 17 | Lock nut of adjusting screw | stainless steel 304 |
| 18 | Adjusting screw | stainless steel 304 |
| 19 | Piston | die-cast aluminum alloy |
| 20 | Piston guide plate | engineering plastic |
| 21 | Piston sliding ring | engineering plastic |
| 22 | Piston O-ring | NBR |
| 23 | Spring set | spring steel |
| 24 | Cover O-ring | NBR |
| 25 | End cap | cast aluminum with polyester coating |
| 26 | Cover screw | stainless steel 304 |
| 27 | Stop screw | stainless steel 304 |
| 28 | Adapter | carbon steel |

| Specification | Value |
|---|---|
| Pneumatic Valve Model | 4V320-08 220V |
| Supply Voltage | 220V |
| Valve Type | Spool |
| Nominal Pressure | 12 bar |
| Working Pressure | 1.5...8 bar |
| Ambient Temperature | from -5 to +50°C |
| Working Medium | Purified air (filtration grade 40 µm) |
| Switching Frequency | 5 cycles/s |
| Protection Class | IP65 |
| Control | Double solenoid |
| Body Material | Aluminum alloy and technopolymer |
| Response Time | 0.05 s |
| A, mm | 71.9 |
| B, mm | 45 |
| C, mm | 94.4 |
| D, mm | 27 |
| E, mm | 69 |
| F, mm | 40 |
| H, mm | 82.4 |
| I, mm | 24 |
| K, mm | 40 |
| L, mm | 188.8 |
| M, mm | 69.4 |
| N, mm | 50 |
| O, mm | 83.4 |
| P, mm | 22 |
| S, mm | 20 |
| T, mm | 6.5 |
| U, mm | 2.4 |

| Specification | Value |
|---|---|
| Limit Switch Box Model | APL-410N EX |
| Protection | All-weather IP65, Explosion-proof Exd IIB T6 |
| Ambient Temperature | from -25°C to +80°C |
| Cable Entry Thread | 2 x NPT1/2” |
| Terminal Block | 8 slots 0.05-2.5mm² |
| Rated Current | 10 A |
| Rated Voltage | 250V |
| Switches/Sensors | Two mechanical switches / Two proximity sensors |
| Full Rotation Angle | 90° |
| Service Life | 10 years |
| A, mm | 177 |
| B, mm | 174 |
| C, mm | 178 |
| D, mm | 101 |
| E, mm | 76 |
| F, mm | 57 |
| G, mm | 55 |
| H, mm | 23 |
| I, mm | 27 |
| J, mm | 3 |
| K, mm | 4 |
| d1, mm | 5 |
| d2, mm | 9.5 |

| Characteristic | Value |
|---|---|
| Operating Pressure | 8 bar |
| Maximum Pressure | 10 bar |
| Adjustable Pressure Range | 0.5...9 bar |
| Burst Pressure | 15 bar |
| Operating Temperature | -5°C to +60°C |
| Air Connection | 1/4" |
| Filtered Particle Size | 40 µm |
| Oil Viscosity | ISO VG 32 |
| Model | AFC2000 |
| A, mm | 162 |
| B, mm | 88 |
| C, mm | 139 |
| D, mm | 31 |
| E, mm | 53.5 |
| F, mm | 12 |
| G, mm | 8 |
| H, mm | 7 |
| I, mm | 13.3 |
| J, mm | 39 |
| K, mm | 5 |
| L, mm | 40 |
| M, mm | 32 |
| N, mm | 53 |
| O, mm | 29 |
| P, mm | 6 |
| R, mm | 41.5 |

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order